Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, March 06 |
---|---|---|
Status | Available. Released 2023, March 22 |
BODY | Dimensions | 168.4 x 76.2 x 8.4 mm (6.63 x 3.00 x 0.33 in) |
---|---|---|
Weight | 208 g (7.34 oz) | |
Build | Glass front, plastic frame, glass back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 90Hz |
---|---|---|
Size | 6.8 inches, 109.3 cm2Â (~85.1% screen-to-body ratio) | |
Resolution | 1080 x 2460 pixels (~396 ppi density) |
PLATFORM | OS | Android 13, HIOS 12.6 |
---|---|---|
Chipset | Mediatek MT6769H Helio G88 (12 nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 128GB 4GB RAM, 128GB 8GB RAM, 256GB 8GB RAM |
MAIN CAMERA | Single | 50 MP, f/1.6, (wide), PDAF 0.08 MP (auxiliary lens) |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 1440p@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 32 MP, (wide) |
---|---|---|
Features | Dual-LED flash | |
Video | 1440p@30fps, 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS | |
NFC | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | 5000 mAh, non-removable |
---|---|---|
Charging | 18W wired |
MISC | Colors | Starry Black, Pearl White |
---|---|---|
Models | KI7 | |
TESTS | Performance | AnTuTu: 249938 (v9) GeekBench: 1358 (v5.1), 1376 (v6) GFXBench: 8.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1991:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -29.2 LUFS (Average) | |
Battery (old) |
Reviews
There are no reviews yet.