Description
OS | Android 12, Nothing OS 1.1.4 |
Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
CPU | Octa-core (1×2.5 GHz Cortex-A78 & 3×2.4 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) |
GPU | Adreno 642L |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 700 nits (peak) |
Size | 6.55 inches, 103.6 cm2Â (~85.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 5 |
Card slot | No |
Camera (Dual) | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS 50 MP, f/2.2, 114Ëš (ultrawide), 1/2.76″, 0.64µm, AF |
Features | LED flash, panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Selfie | 16 MP, f/2.5, (wide), 1/3.1″, 1.0µm |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS. Up to dual-band: GLONASS (1), BDS (2), GALILEO (1), QZSS |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors
|
Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
Type | Li-Ion 4500 mAh, non-removable (17.42 Wh) |
Charging | Fast charging 33W, 50% in 30 min, 100% in 70 min (advertised) Wireless charging 15W Reverse wireless charging 5W Power Delivery 3.0 Quick Charge 4.0 |
Reviews
There are no reviews yet.