Description
| Display Type | LTPO AMOLED, 120Hz, HDR10+, |
| Size | 6.7 inches, 110.6 cm2Â |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
| Protection | Corning Gorilla Glass Victus |
| OS | Android 13 |
| Chipset | Google Tensor G2 (5 nm) |
| CPU | Octa-core (2×2.85 GHz Cortex-X1 & 2×2.35 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) |
| GPU | Mali-G710 MP7 |
| Camera Main (Triple) | 50 MP, f/1.9, 25mm (wide), 1/1.31″, 1.2µm, multi-directional PDAF, Laser AF, OIS 48 MP, f/3.5, 120mm (telephoto), 1/2.55″, 0.7µm, multi-directional PDAF, OIS, 5x optical zoom 12 MP, f/2.2, 126Ëš (ultrawide), 1/2.9″, 1.25µm, AF |
| Features | Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie (Single) | 10.8 MP, f/2.2, 21mm (ultrawide), 1/3.1″, 1.22µm |
| Features | Auto-HDR, panorama |
| Video | 4K@30/60fps, 1080p@30/60fps |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
| NFC | Yes |
| USB | USB Type-C 3.2 |
Sensors |
Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
| Battery Type | Li-Ion 5000 mAh, non-removable |
| Charging | 23W wired, PD3.0 23W wireless Reverse wireless |





Reviews
There are no reviews yet.