Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2023, September 05 |
---|---|---|
Status | Available. Released 2023, September |
BODY | Dimensions | 161.6 x 73.8 x 8.9 mm (6.36 x 2.91 x 0.35 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Nano-SIM, eSIM; Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
Water-repellent design |
DISPLAY | Type | IPS LCD, 120Hz |
---|---|---|
Size | 6.5 inches, 102.0 cm2Â (~85.5% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
PLATFORM | OS | Android 13 |
---|---|---|
Chipset | Mediatek Dimensity 7020 (6 nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A78 & 6×2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
MEMORY | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
MAIN CAMERA | Dual | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS 8 MP, f/2.2, 118˚ (ultrawide), 1.12µm, AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 16 MP, f/2.4, (wide), 1.0µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes (market/region dependent) | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | 33W wired, PD3.0, QC3+, 50% in 33 min (advertised) Reverse wired |
MISC | Colors | Midnight Blue, Pearl Blue, Mint Green |
---|---|---|
Models | XT2343-6 | |
TESTS | Performance | AnTuTu: 432772 (v9), 399080 (v10) GeekBench: 1918 (v5), 2346 (v6) GFXBench: 18fps (ES 3.1 onscreen) |
---|---|---|
Display | 1569:1 contrast ratio, 489 nits max brightness (measured) | |
Camera | Photo / Video | |
Loudspeaker | -25.1 LUFS (Very good) | |
Battery (new) |
Reviews
There are no reviews yet.