Description
NETWORK | Technology | GSM / HSPA / LTE / 5G |
---|
LAUNCH | Announced | 2024, August 29 |
---|---|---|
Status | Available. Released 2024, August 29 |
BODY | Dimensions | 154.1 x 71.2 x 8.1 mm (6.07 x 2.80 x 0.32 in) |
---|---|---|
Weight | 171 g (6.03 oz) | |
Build | Glass front (Gorilla Glass 3), plastic frame, plastic back or silicone polymer (eco leather) back | |
SIM | Nano-SIM, eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions |
DISPLAY | Type | LTPO P-OLED, 1B colors, 120Hz, HDR10+, 3000 nits (peak) |
---|---|---|
Size | 6.4 inches, 97.5 cm2Â (~88.9% screen-to-body ratio) | |
Resolution | 1200 x 2670 pixels, 20:9 ratio (~460 ppi density) | |
Protection | Corning Gorilla Glass 3 |
PLATFORM | OS | Android 14, up to 5 major Android upgrades |
---|---|---|
Chipset | Mediatek Dimensity 7300 (4 nm) | |
CPU | Octa-core (4×2.5 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G615 MC2 |
MEMORY | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS |
MAIN CAMERA | Triple | 50 MP, f/1.8, 24mm (wide), 1/1.55″, 1.0µm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94″, 1.0µm, PDAF, OIS, 3x optical zoom 13 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/3.0″, 1.12µm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120/240fps, gyro-EIS |
SELFIE CAMERA | Single | 32 MP, f/2.4, (wide), 1/3.14″, 0.7µm |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60/120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|---|---|
Smart Connect (Ready For) support |
BATTERY | Type | 4310 mAh, non-removable |
---|---|---|
Charging | 68W wired 15W wireless |
MISC | Colors | Nautical Blue, Latte, Grisaille, Poinciana |
---|---|---|
TESTS | Performance | AnTuTu: 696931 (v10) GeekBench: 2959 (v6) 3DMark: 855 (Wild Life Extreme) |
---|---|---|
Display | 1437 nits max brightness (measured) | |
Loudspeaker | -24.1 LUFS (Very good) | |
Battery (new) |
Reviews
There are no reviews yet.