Description
OS | Android 11, Funtouch 11.1 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Type | IPS LCD |
Size | 6.58 inches, 104.3 cm2 |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Card slot | microSDXC (dedicated slot) |
Camera (Duel) | 50 MP(wide)+ 2 MP (macro)+2 MP (depth) LED flash, 1080p@30fps |
Selfie | 16 MP, f/2.0, (wide), 1080p@30fps |
Loudspeaker | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery Type & Charging | Li-Po 5000 mAh, non-removable, Fast charging 18W |
In The Box | Y33s,Headset,Documentation USB Cable,Charger Card Eject Tool Phone Case Protective Film (applied) |
Reviews
There are no reviews yet.