Description
OS | Android 11, Funtouch 12 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4×2.4 GHz Kryo 265 Gold & 4×1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Display Type | IPS LCD |
Size | 6.51 inches, 102.3 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Card slot | microSDXC (dedicated slot) |
Camera (triple) | 50 MP (wide)+2 MP(macro)+2 MP (depth) LED flash, 1080p@30fps |
Selfie Camera | 8 MP, f/1.8, (wide), HDR, 1080p@30fps |
Loudspeaker | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Radio | FM radio |
USB | USB Type-C 2.0, USB On-The-Go |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Battery Type & Charging | Li-Po 5000 mAh, non-removable, Fast charging 18W |
In the box
|
Y21T,Documentation,Type-C to USB Cable USB Power Adapter,SIM Eject Tool Phone Case,Protective Film (applied)Â |
Reviews
There are no reviews yet.