Description
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2023, July 26 |
---|---|---|
Status | Available. Released 2023, July 28 |
BODY | Dimensions | 165.7 x 76 x 8 mm (6.52 x 2.99 x 0.31 in) |
---|---|---|
Weight | 192 g (6.77 oz) | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD, 550 nits (typ), 680 nits (HBM) |
---|---|---|
Size | 6.72 inches, 109.0 cm2Â (~86.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
PLATFORM | OS | Android 13, ColorOS 13.1 |
---|---|---|
Chipset | Mediatek MT6769 Helio G85 (12nm) | |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
GPU | Mali-G52 MC2 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), AF 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, BDS, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
---|
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 33W wired, 56% in 30 min (advertised) |
MISC | Colors | Glowing Black, Dazzling Green |
---|---|---|
Models | CPH2577 |
Reviews
There are no reviews yet.