Description
Technology | GSM / CDMA / HSPA / LTE / 5G |
Dimensions | 160 x 74.2 x 8.7 mm (EU/NA) 160 x 73.9 x 8.1 mm (IN/CN) |
Weight | 192 g (EU/NA) 183 g (IN/CN) (6.46 oz) |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display Size | 6.55 inches, 103.6 cm2 (~87.6% screen-to-body ratio) |
OS | Android 11, OxygenOS 11 |
Chipset | Qualcomm SM8350 Snapdragon 888 (5 nm) |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680 |
GPU | Adreno 660 |
Memory Card slot | No |
Primary camera | 48 MP, f/1.7, 26mm (wide), 1/2.0″, 0.8µm, PDAF, OIS 50 MP, PDAF 2 MP, f/2.4, (depth) |
Secondary camera | 16 MP, f/2.4, (wide), 1/3.06″, 1.0µm |
USB | USB Type-C 3.1, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum, barometer (market dependant) |
Battery type | Non-removable Li-Po |
Battery capacity | 4500 mAh |
Charging | Fast charging 65W, 1-100% in 29 min (advertised) Fast wireless charging 15W (EU/NA only) USB Power Delivery |
Reviews
There are no reviews yet.