Description
OS | Android 12, One UI 4 |
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) – Version 1 Exynos 2100 (5 nm) – Version 2 |
CPU | Octa-core (1×2.84 GHz Cortex-X1 & 3×2.42 GHz Cortex-A78 & 4×1.80 GHz Cortex-A55) – Version 1 Octa-core (1×2.9 GHz Cortex-X1 & 3×2.80 GHz Cortex-A78 & 4×2.2 GHz Cortex-A55) – Version 2 |
GPU | Adreno 660 – Version 1 Mali-G78 MP14 – Version 2 |
Display Type | Dynamic AMOLED 2X, 120Hz, HDR10+ |
Size | 6.4 inches, 103.9 cm2Â |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Protection | Corning Gorilla Glass Victus |
Technology
|
GSM / CDMA / HSPA / EVDO / LTE / 5G |
Card slot | No |
Camera (triple) | 12 MP, f/1.8, 26mm (wide), 1/1.76″, 1.8µm, Dual Pixel PDAF, OIS 8 MP, f/2.4, 76mm (telephoto), 1/4.5″, 1.0µm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 123Ëš (ultrawide), 1/3.0″, 1.12µm LED flash, auto-HDR, panorama 4K@30/60fps, 1080p@30/60/240fps, 720p@960fps, HDR10+, gyro-EIS |
Selfie | 32 MP, f/2.2, 26mm (wide), 1/2.74″, 0.8µm HDR 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | Unspecified |
USB | USB Type-C, USB On-The-Go |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Bixby natural language commands and dictation Samsung Pay (Visa, MasterCard certified) |
Battery Type | Li-Ion 4500 mAh, non-removable |
Charging | Fast charging 25W, 50% in 30 min (advertised) Fast wireless charging 15W Reverse wireless charging USB Power Delivery 3.0 |
Reviews
There are no reviews yet.